ALL EPISODES
Post Avant Jazzcore Happy Hour
Bringing you RIO Tracks and other Avant-Guard tracks for you
MiW Episode #1079 2024 Award Show
Podcast: Play in new window | Download (Duration: 1:54:41 — 157.5MB) | Embed
Subscribe: RSS
Time | Arist | Title | Duration | Album | Year | Composer | Label | Listeners |
0:00:00 | <Break Note> | Best Music In Widescreen Song | 0:00 | 50 | ||||
0:00:00 | <Break Note> | Best Song | 0:00 | 50 | ||||
0:00:00 | <Break Note> | Best Album | 0:00 | 50 | ||||
0:00:00 | <Break Note> | In memory | 0:00 | 50 | ||||
0:00:00 | Kamelot | Abandoned | 4:02 | The Black Halo | 2005 | Kamelot | Steamhammer | 50 |
0:07:40 | <Break Note> | In memory | 0:00 | 41 | ||||
0:07:40 | Kamelot | Abandoned | 4:02 | The Black Halo | 2005 | Kamelot | Steamhammer | 41 |
0:11:43 | Dead Heroes Club | Within and Without | 3:31 | Hero | 2024 | 39 | ||
0:15:14 | 1079 | 1:10 | 41 | |||||
0:20:06 | Crown Lands | Lady Of The Lake | 4:57 | Fearless | 2023 | 41 | ||
0:26:53 | Oddleaf | Ethereal Melodies | 7:21 | Where Ideal and Denial Collide | 2024 | 44 | ||
0:39:01 | <Break Note> | Best Song/Album Doctor Who Plot | 0:00 | 42 | ||||
0:39:01 | Overhead | Ghosts From The Future | 12:36 | Telepathic Minds | 2023 | Overhead | Overhead | 42 |
0:53:56 | Solaris | Dream Valley: Paradox | 7:47 | Martian Chronicles III: I Or A.I. (2) | 2024 | 45 | ||
1:05:54 | <Break Note> | Best Opening Track | 0:00 | 44 | ||||
1:05:54 | Bader Nana | Long Story Short | 6:56 | Wormwood 2 | 2021 | 44 | ||
1:16:09 | Circe Link & Christian Nesmeth | 01 The Tower | 11:38 | 40 | ||||
1:29:45 | <Break Note> | Best Ending Track | 0:00 | 40 | ||||
1:29:46 | Lazuli | 9- Dans les mains de Dieter | 5:26 | ’Le fantastique envol de Dieter Bohm | 2020 | 40 | ||
1:36:20 | The Progressive Souls Collective | Sonic Rebirth Part VII The core-44-24 103023 | 12:06 | Sonic Rebirth | 2024 | Metalville | 39 | |
1:50:47 | RPWL | Far Away From Here | 4:25 | Tales From Outer Space | 2019 | 35 | ||
1:57:35 | Vanden Plas | The Empyrean Equation of the Long Lost Things | 7:55 | The Empyrean Equation of the Long Lost Things | 2024 | 35 | ||
2:09:10 | <Break Note> | Best Scandinavian Album | 0:00 | 38 | ||||
2:09:10 | Oak | Munich | 4:21 | Lighthouse | 2013 | 38 | ||
2:15:11 | Airbag | Awakening | 6:31 | The Century of the Self | 2024 | 35 | ||
2:21:41 | <Break Note> | Best UK Album | 0:00 | 34 | ||||
2:21:43 | Lifesigns | Shoreline | 7:35 | Altitude | 2021 | 34 | ||
2:25:08 | Lifesigns | Shoreline | 7:35 | Altitude | 2021 | 34 | ||
2:33:48 | Frost* | Starting Fires | 4:46 | Life In The Wires (24-bit HD audio) | 2024 | 31 | ||
2:38:32 | <Break Note> | Best U.S. Album | 0:00 | 30 | ||||
2:40:22 | <Break Note> | Best U.S. Album | 0:00 | 30 | ||||
2:40:22 | Advent Horizon | Rain On Open Water | 4:36 | A Cell to Call Home | 2023 | 30 | ||
2:46:24 | Emerald City Council | No Thanks To You | 4:27 | Motion Carries | 2024 | 32 | ||
2:54:24 | <Break Note> | Best Italian Prog Album | 0:00 | 31 | ||||
2:54:25 | Unreal City | Barricate | 5:39 | Frammenti Notturni | 2017 | 31 | ||
3:01:51 | Kingcrow | Parallel Lines | 6:31 | Hopium | 2024 | 32 | ||
3:10:05 | <Break Note> | Best Debut Album | 0:00 | 30 | ||||
3:10:05 | Flicker | Out there | 5:56 | How Much are You Willing to forget | 2013 | flicker Sound | 30 | |
3:17:00 | Oddleaf | Life | 11:09 | Where Ideal and Denial Collide | 2024 | 29 | ||
3:28:07 | <Break Note> | Best Live Album | 0:00 | 30 | ||||
3:32:58 | Solstice | Mount Ephraim | 6:08 | Return to Cropredy | 2024 | 31 | ||
3:40:38 | <Break Note> | Best Prog Metal Album | 0:00 | 29 | ||||
3:40:39 | Threshold | On The Edge | 5:19 | Legends Of The Shires | 2017 | 29 | ||
3:45:57 | Kingcrow | Come Through | 4:09 | Hopium | 2024 | 24 | ||
3:47:02 | Kingcrow | Come Through | 4:09 | Hopium | 2024 | 24 | ||
3:53:41 | <Break Note> | Best 10+ Album | 0:00 | 25 | ||||
3:53:42 | Vanden Plas | Sanctimonarium | 10:10 | The Empyrean Equation of the Long Lost Things | 2024 | 25 | ||
4:05:58 | <Break Note> | Best Music In Widescreen Song | 0:00 | 25 | ||||
4:05:58 | Leprous | Running Low | 6:24 | Aphelion | 2021 | 25 | ||
4:13:34 | Meer | Behave | 5:42 | Wheels Within Wheels | 2024 | 27 | ||
4:19:14 | <Break Note> | Best Epic | 0:00 | 28 | ||||
4:19:16 | Frost* | Life in the Wires, Pt. 2 | 15:34 | Life In The Wires (24-bit HD audio) | 2024 | 28 | ||
4:21:29 | Frost* | Life in the Wires, Pt. 2 | 15:34 | Life In The Wires (24-bit HD audio) | 2024 | 30 | ||
4:38:42 | Kepler Ten | Icarus Eyes | 7:06 | A new Kind of Sideways | 2020 | 35 | ||
4:47:55 | Unitopia | Something Invisible | 6:35 | Seven Chambers | 2023 | 29 | ||
4:57:38 | Oddleaf | Back in Time | 14:14 | Where Ideal and Denial Collide | 2024 | 28 | ||
5:11:50 | <Break Note> | In memory | 0:00 | 27 | ||||
5:11:52 | Kamelot | Abandoned | 4:02 | The Black Halo | 2005 | Kamelot | Steamhammer | 27 |
5:15:54 | Dead Heroes Club | Within and Without | 3:31 | Hero | 2024 | 24 | ||
5:19:25 | 1079 | 1:10 | 24 | |||||
5:20:33 | <Break Note> | Best Song/Album to Play D&D To | 0:00 | 25 | ||||
5:20:35 | Crown Lands | Lady Of The Lake | 4:57 | Fearless | 2023 | 25 | ||
5:25:37 | Oddleaf | Ethereal Melodies | 7:21 | Where Ideal and Denial Collide | 2024 | 28 | ||
5:32:56 | <Break Note> | Best Song/Album Doctor Who Plot | 0:00 | 29 | ||||
5:32:58 | Overhead | Ghosts From The Future | 12:36 | Telepathic Minds | 2023 | Overhead | Overhead | 29 |
5:45:34 | Solaris | Dream Valley: Paradox | 7:47 | Martian Chronicles III: I Or A.I. (2) | 2024 | 26 | ||
5:53:19 | <Break Note> | Best Opening Track | 0:00 | 25 | ||||
5:53:21 | Bader Nana | Long Story Short | 6:56 | Wormwood 2 | 2021 | 25 | ||
6:00:17 | Circe Link & Christian Nesmeth | 01 The Tower | 11:27 | 25 | ||||
6:11:41 | <Break Note> | Best Ending Track | 0:00 | 23 | ||||
6:11:43 | Lazuli | 9- Dans les mains de Dieter | 5:26 | ’Le fantastique envol de Dieter Bohm | 2020 | 23 | ||
6:17:09 | The Progressive Souls Collective | Sonic Rebirth Part VII The core-44-24 103023 | 12:06 | Sonic Rebirth | 2024 | Metalville | 24 | |
6:29:13 | <Break Note> | Best German Album | 0:00 | 25 | ||||
6:29:15 | RPWL | Far Away From Here | 4:25 | Tales From Outer Space | 2019 | 25 | ||
6:33:41 | Vanden Plas | The Empyrean Equation of the Long Lost Things | 7:55 | The Empyrean Equation of the Long Lost Things | 2024 | 27 | ||
6:41:34 | <Break Note> | Best Scandinavian Album | 0:00 | 26 | ||||
6:41:36 | Oak | Munich | 4:21 | Lighthouse | 2013 | 26 | ||
6:45:57 | Airbag | Awakening | 6:31 | The Century of the Self | 2024 | 27 | ||
6:52:27 | <Break Note> | Best UK Album | 0:00 | 26 | ||||
6:52:29 | Lifesigns | Shoreline | 7:35 | Altitude | 2021 | 26 | ||
7:00:04 | Frost* | Starting Fires | 4:46 | Life In The Wires (24-bit HD audio) | 2024 | 27 | ||
7:04:47 | <Break Note> | Best U.S. Album | 0:00 | 28 | ||||
7:04:49 | Advent Horizon | Rain On Open Water | 4:36 | A Cell to Call Home | 2023 | 28 | ||
7:09:26 | Emerald City Council | No Thanks To You | 4:27 | Motion Carries | 2024 | 28 | ||
7:13:51 | <Break Note> | Best Italian Prog Album | 0:00 | 31 | ||||
7:13:53 | Unreal City | Barricate | 5:39 | Frammenti Notturni | 2017 | 31 | ||
7:19:32 | Kingcrow | Parallel Lines | 6:31 | Hopium | 2024 | 30 | ||
7:26:01 | <Break Note> | Best Debut Album | 0:00 | 34 | ||||
7:26:03 | Flicker | Out there | 5:56 | How Much are You Willing to forget | 2013 | flicker Sound | 34 | |
7:32:06 | Oddleaf | Life | 11:09 | Where Ideal and Denial Collide | 2024 | 33 | ||
7:43:13 | <Break Note> | Best Live Album | 0:00 | 30 | ||||
7:43:15 | Solstice | Mount Ephraim | 6:08 | Return to Cropredy | 2024 | 30 | ||
7:49:21 | <Break Note> | Best Prog Metal Album | 0:00 | 33 | ||||
7:49:23 | Threshold | On The Edge | 5:19 | Legends Of The Shires | 2017 | 33 | ||
7:54:42 | Kingcrow | Come Through | 4:09 | Hopium | 2024 | 31 | ||
7:58:48 | <Break Note> | Best 10+ Album | 0:00 | 31 | ||||
7:58:50 | Vanden Plas | Sanctimonarium | 10:10 | The Empyrean Equation of the Long Lost Things | 2024 | 31 |
Post-Avant Jazzcore Happy Hour Ep#55 4-19-2023
Artist Album Track Label Year Time Archestra Arches Triptych "Man penetration" 3. Last Day Soleil Mutant 2013 7:29 Robert Wyatt Rock Bottom Sea Song Virgin 1974 6:31 Lankum False Lankum Go Dig My Grave Rough Trade 2023 8:39 Yowie Damning With Faint Praise Slowly But...
Post-Avant Jazzcore Happy Hour Ep#54 4-12-2023
Artist Album Track Label Year Time John Zorn New Masada Quartet Tagriel Tzadik 2021 8:16 Mary Halvorson Amaryllis Side Effect Nonesuch 2022 6:48 Caroline Shaw & Attacca Quartet Evergreen Blueprint Nonesuch 2022 7:21 Brian Marsella Gatos Do Sul Marakashtu Tzadik...
Post-Avant Jazzcore Happy Hour Ep#53 4-5-2023
Artist Album Track Label Year Time Crippled Black Phoenix I, Vigilante We Forgotten Who We Are Invada 2010 10:47 Gargantua Kotegarda Wzdy Czelestnik Roadkill 2007 5:35 Black Country, New Road Live at Bush Hall Up Song Ninja Turtle 2023 4:21 Scherzoo 2 Yin/Yang Soleil...
Post-Avant Jazzcore Happy Hour Ep#52 3-29-2023
Artist Album Track Label Year Time Aparecidos Palito Bombon Helado Tanto Gonfio Saremo AltRock 2012 5:50 Tamanduà Eternal Anteater of the Universe Giraffe Boy Bennett Alliance 2009 4:45 Dhafer Youssef Street of Minarets Street of Minarets Back Beat 2023 8:58 Brown Vs...
Post-Avant Jazzcore Happy Hour Ep#51 3-22-2023
Artist Album Track Label Year Time Calomito Inaudito Am Ha'Aretz Megaplomb 2005 8:39 Yolk You Decide Elephant Self Release 2011 8:32 Desertion Trio Numbers Maker Taboo Cuneiform 2021 7:24 Ut Gret Radical Symmetry Souvenir City UnHeardOf 2011 6:18 Trojan Horse...
Post-Avant Jazzcore Happy Hour Ep#50 3-15-2023
Artist Album Track Label Year Time Amygdala Complex Combat Double army Soleil Zeuhl 2008 12:02 5uu's Hunger's Teeth Opportunity Bangs ReR Megacorp 1994 5:21 Manna/Mirage Man Out Of Time In For A Penny New House 2021 4:35 CHROMB! II Le Colis Self Release 2014 5:04...
Post-Avant Jazzcore Happy Hour Ep#49 3-8-2023
Artist Album Track Label Year Time Fractal Sextet Fractal Sextet Zeptoscope Alchemy 2022 10:47 The Kandinsky Effect Somnambulist Somnambulist Cuneiform 2015 4:37 PoiL Ueda PoiL Ueda Kujô Shakujô - Part 3 Dur et Doux 2023 7:23 Van Der Graaf Generator Godbluff Scorched...
Post-Avant Jazzcore Happy Hour Ep48 3-1-2023
Artist Album Track Label Year Time Miriodor Cobra Fakir Speed-Dating Sur Mars Cuneiform 2013 7:07 Thinking Plague Hoping Against Hope Hoping Against Hope Cuneiform 2017 10:06 black midi Cavalcade Slow Rough Trade 2021 5:37 The Comet Is Coming Trust In The Lifeforce Of...
Post-Avant Jazzcore Happy Hour Ep#47 2-22-2023
Artist Album Track Label Year Time Abus Dangereux Le Quatrième Mouvement Le Quatrième Mouvement AJ 1980 5:19 Rabbit Rabbit Radio Vol. 2 - Swallow Me Whole Tiny Invasion Self Release 2014 4:06 Zopp Dominion Toxicity Flat Circle 2023 14:22 Arteria Cuatro Visiones...